Checkout our pricing Calculator
https://docs.google.com/spreadsheets/d/1uANKzhAS6ZxFY9Hv1UZkLZh9WGnwKtgr_WLw3cBMwzs/edit#gid=0
Carrier Fees
Unregistered
Long Code
Carrier | SMS | MMS | ||
---|---|---|---|---|
MO Rate | MT Rate | MO Rate | MT Rate | |
AT&T | $0.010 | $0.010 | $0 | $0.015 |
T-Mobile USA | $0.015 | $0.015 | $0.025 | $0.025 |
The Sprint Group | $0.004 | $0.005 | $0.020 | $0.020 |
Verizon Wireless | $0.0101 | $0.0052 |
Carrier | SMS | MMS | ||
---|---|---|---|---|
MO Rate | MT Rate | MO Rate | MT Rate | |
AT&T | $0 | $0.003 | $0 | $0.005 |
Bell & Virgin | $0 | |||
C Spire Wireless | $0 | $0.0025 | $0 | $0.010 |
Carrier Group A | $0 | $0 | $0 | $0 |
Digicel | $0.112 | |||
EastLink | $0 | |||
Lleida | $0.00001 | $0.040 | $0 | $0.040 |
T-Mobile USA | $0.003 | $0.003 | $0.010 | $0.010 |
Telus | $0 | |||
The Sprint Group | $0.003 | $0.003 | $0.010 | $0.010 |
U.S. Cellular | $0 | $0.005 | $0 | $0.010 |
Verizon Wireless | $0 | $0.00305 | $0 | $0.0052 |
other | $0 | $0 | $0 | $0 |
Free-To-End-User (FTEU)
Short Code
Carrier | SMS | MMS | ||
---|---|---|---|---|
MO Rate | MT Rate | MO Rate | MT Rate | |
AT&T | $0.020 | $0.020 | $0.020 | $0.020 |
Carrier Group A | $0.0035 | $0.0035 | ||
T-Mobile USA | $0.020 | $0.020 | $0.040 | $0.040 |
The Sprint Group | $0.025 | $0.025 | ||
U.S. Cellular | $0 | $0.0035 | ||
Verizon Wireless | $0.020 | $0.020 | $0.040 | $0.040 |
other | $0 | $0 |
Carrier | SMS | MMS | ||
---|---|---|---|---|
MO Rate | MT Rate | MO Rate | MT Rate | |
AT&T | $0 | $0.003 | $0 | $0.005 |
C Spire Wireless | $0.00001 | $0.0035 | ||
Carrier Group A | $0.0035 | $0.0035 | $0.005 | $0.005 |
Lleida | $0.00001 | $0.00001 | ||
T-Mobile USA | $0.0025 | $0.0025 | $0.010 | $0.010 |
The Sprint Group | $0.005 | $0.005 | $0.025 | $0.025 |
U.S. Cellular | $0 | $0.0035 | $0 | $0.010 |
Verizon Wireless | $0 | $0.003 | $0 | $0.005 |
other | $0 | $0 |
Carrier | SMS | MMS | ||
---|---|---|---|---|
MO Rate | MT Rate | MO Rate | MT Rate | |
AT&T | $0 | $0.003 | $0 | $0.005 |
C Spire Wireless | $0.00001 | $0 | $0 | $0 |
Carrier Group A | $0 | $0.0015 | $0 | $0.002 |
Lleida | $0.00001 | $0.00001 | $0 | $0 |
T-Mobile USA | $0.003 | $0.003 | $0.010 | $0.010 |
The Sprint Group | $0.0025 | $0.003 | $0.010 | $0.010 |
U.S. Cellular | $0.0025 | $0.0025 | $0.005 | $0.005 |
Verizon Wireless | $0 | $0.003 | $0 | $0.005 |
other | $0 | $0 | $0 | $0 |
These rates are changing and may not be accurate. Please check your final invoice for the month with actual rates.
Comments
0 comments
Please sign in to leave a comment.