Checkout our pricing Caculator
https://docs.google.com/spreadsheets/d/1uANKzhAS6ZxFY9Hv1UZkLZh9WGnwKtgr_WLw3cBMwzs/edit#gid=0
Unregistered Long Code
Carrier | SMS | MMS | ||
---|---|---|---|---|
Mobile Originated Rate | Mobile Terminated Rate | Mobile Originated Rate | Mobile Terminated Rate | |
AT&T | $0.004 | $0.010 | $0 | $0.015 |
T-Mobile USA | $0.004 | $0.006 | $0.013 | $0.015 |
The Sprint Group | $0.004 | $0.005 | $0.013 | $0.014 |
Verizon Wireless | $0.010 |
Registered Long Code
Carrier | SMS | MMS | ||
---|---|---|---|---|
Mobile Originated Rate | Mobile Terminated Rate | Mobile Originated Rate | Mobile Terminated Rate | |
AT&T | $0 | $0.003 | $0 | $0.005 |
Bell & Virgin | $0 | |||
C Spire Wireless | $0 | $0.0025 | $0 | $0.010 |
Carrier Group A | $0 | $0 | $0 | $0 |
Digicel | $0.112 | |||
EastLink | $0 | |||
Lleida | $0.00001 | $0.040 | $0 | $0.040 |
T-Mobile USA | $0.003 | $0.003 | $0.010 | $0.010 |
Telus | $0 | |||
The Sprint Group | $0.003 | $0.003 | $0.010 | $0.010 |
U.S. Cellular | $0 | $0.005 | $0 | $0.010 |
Verizon Wireless | $0 | $0.003 | $0 | $0.005 |
other | $0 | $0 | $0 | $0 |
Toll-Free
Carrier | SMS | MMS | ||
---|---|---|---|---|
Mobile Originated Rate | Mobile Terminated Rate | Mobile Originated Rate | Mobile Terminated Rate | |
AT&T | $0 | $0.0025 | $0 | $0.003 |
C Spire Wireless | $0.00001 | $0 | $0 | $0 |
Carrier Group A | $0 | $0.0015 | $0 | $0.002 |
Lleida | $0.00001 | $0.00001 | $0 | $0 |
T-Mobile USA | $0.003 | $0.003 | $0.010 | $0.010 |
The Sprint Group | $0.0025 | $0.003 | $0.010 | $0.010 |
U.S. Cellular | $0.0025 | $0.0025 | $0.005 | $0.005 |
Verizon Wireless | $0 | $0.003 | $0 | $0.005 |
other | $0 | $0 | $0 | $0 |
These rates are changing and may not be accurate. Please check your final invoice for the month with actual rates.
Comments
0 comments
Please sign in to leave a comment.